S&P
|
+3.50 / +0.32% | |
| Level | 1,100.50 | |
| Fair Value | 1,098.23 | |
| Difference | 2.27 | |
Nasdaq
|
+3.75 / +0.20% | |
| Level | 1,861.00 | |
| Fair Value | 1,862.46 | |
| Difference | -1.46 | |
Dow
|
+26.00 / +0.25% | |
| Level | 10,435.00 |
Despite a mixed performance on Friday, stocks booked the best monthly gain in a year, with the Dow Jones industrial average and S&P 500 both rising nearly 7% in July. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| TWXTime Warner Inc | 31.46 | 32.05 | +1.88% |
| ODPOffice Depot Inc | 4.32 | 4.38 | +1.39% |
| HCBKHudson City Bancorp ... | 12.42 | 12.58 | +1.29% |
| AMATApplied Materials In... | 11.80 | 11.94 | +1.19% |
| HOGHarley-Davidson Inc | 27.23 | 27.53 | +1.10% |
| JDSUJDS Uniphase Corp | 10.85 | 10.70 | -1.38% |
| ETFCE TRADE Financial Co... | 14.63 | 14.49 | -0.96% |
| CLXClorox Co | 64.88 | 64.31 | -0.88% |
| SLMSLM Corp | 12.00 | 11.90 | -0.83% |
| KEYKeyCorp | 8.46 | 8.40 | -0.71% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,537.30 | -1.64% |
|
Hang Seng Hong Kong | 21,029.81 | -0.30% |
|
FTSE 100 England | 5,258.02 | -1.05% |
|
DAX Germany | 6,147.97 | +0.22% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 78.99 | +0.05% |
| Natural Gas | 4.90 | -0.43% |
| Gold | 1,181.10 | -0.05% |
| Corn | 3.93 | +3.56% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9717 | -0.6276% | |
| United Kingdom Pound | $1.5685 | -0.4839% | |
| European Euro | $1.3051 | +0.1831% | |
| Japan Yen | ¥86.4650 | -0.4949% | |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | -3.45% |
| 10 Year Treasury | 2.91% | -3.07% |
| 30 Year Treasury | 3.98% | -2.52% |
| 3 Month Libor | 0.45% | -2.55% |