Slower than expected economic growth spurs investors to buy more government debt. More
| Maturity | Yield Today |
Previous Yield |
|---|---|---|
| 3 Month | 0.14% | 0.14% |
| 5 Year | 1.60% | 1.70% |
| 10 Year | 2.91% | 3.00% |
| 30 Year | 3.98% | 4.08% |
| Interest Rate | Rate | 1 year ago |
|---|---|---|
| Fed Funds | 0.19 | 0.17 |
| 3 Month Libor | 0.45 | 0.48 |
| Prime | 3.25 | 3.25 |
Fed Focus »
Get the latest news and analysis of the Federal Reserve.
For latest news and rates on home mortgages, CDs, and student or auto loans go to our Loan Center »