| Top & Bottom Individual Mutual Funds | Price | 1 month % Change |
|---|---|---|
| ZSEVX Z Seven | 9.74 | +20.65% |
| DXRSX Direxion Mthly Small Cap Bear 2X | 18.24 | +15.20% |
| RYIUX Rydex Inverse Russell 2000 2x Strat... | 11.55 | +14.07% |
| WCPIX ProFunds UltraSector Mobile Telecom... | 2.35 | -15.87% |
| UAPSX ProFunds UltraSmall Cap Svc | 12.35 | -15.87% |
| UAPIX ProFunds UltraSmall Cap Inv | 13.62 | -15.82% |
| Biggest Mutual Funds | Total Net Assets | 1 month % Change |
|---|---|---|
| PTTRX PIMCO Total Return Instl | $133.9B | +1.70% |
| VTSMX Vanguard Total Stock Mkt Idx | $58.5B | -5.66% |
| AGTHX American Funds Growth Fund of ... | $58.4B | -4.52% |
| CAIBX American Funds Capital Inc Bld... | $52.4B | -0.64% |
| FCNTX Fidelity Contrafund | $51.9B | -3.25% |
| CWGIX American Funds Capital World G... | $47.4B | -2.06% |
| AMECX American Funds Inc Fund of Ame... | $46.1B | -1.41% |
| VFINX Vanguard 500 Index Investor | $44.1B | -5.24% |
| VINIX Vanguard Institutional Index I... | $43.4B | -5.23% |
| AIVSX American Funds Invmt Co of Ame... | $42.8B | -4.25% |
1 month Top & Bottom Mutual Funds Categories |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
There are thousands of mutual funds to choose from. Get Money Magazine's picks in all major categories.
Learn which types of funds are out there, and how to choose the right one for your needs. Plus: When to dump a loser.