Investing

· By Scott Cendrowski
The automaker has been an investor favorite in the past year. The question is whether its stock can continue its hot streak. More

· By Scott Cendrowski
Citi is selling bad assets and getting stronger. Bruce Berkowitz of Fairholme Funds bets on the bank's turnaround. More

· By Katie Benner
Wilbur Ross discusses the opportunities in insurance stocks, why it's too early for real estate, and the rising value of expertise. More
After a bleak 2008, equities are looking up. But whatever the market, our trademark long-term portfolio can help you build a nest egg for a secure future. More
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.13 | -6.62% |
| Commercial Metals Co | 17.05 | -5.80% |
| Gamestop Corp New | 19.24 | 5.25% |
| Wesco International Inc | 34.11 | 4.50% |
Mar 11 3:23pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,592.57 | 0.24% |
| Nasdaq | 2,362.35 | 0.14% |
| S&P 500 | 1,147.39 | 0.16% |
| 10yr | 99 6/32 | Yield: 3.72% |
Mar 11 3:27pm ET †
| Company | Price | % Change |
|---|---|---|
| Analog Devices Inc | 29.11 | -3.24% |
| National Semiconductor Corp | 14.42 | -2.76% |
| LSI Corp | 5.47 | -2.67% |
| Texas Instruments Inc | 24.01 | -2.36% |
Mar 11 3:23pm ET †
Sponsors


