| 66.33 | +0.21 / +0.32% |
Data as of 4:00pm ET | Day’s Change |
| 66.20 | -0.1267 / -0.19% |
After-Hours Quote | After-Hours Change |

| 8:58am | 8 'Aristocrats' Fail Dividend Acid Test– TheStreet.com |
| Sep 07 | Does Colgate-Palmolive Pass Buffett's Test?– MotleyFool.com |
| Sep 03 | Clorox (CLX): More Than Bleach– Bloggingstocks.com |
| Sep 02 | The One Thing to Know About Colgate-Palmolive– MotleyFool.com |
| Sep 02 | The 7 Most Popular High Yielders in Consumer Goods– MotleyFool.com |
| Aug 31 | Equity Research on Ecolab and Clorox - International Markets Helping to Drive Profit ...– Market Wire |
| Aug 24 | Cramer's 'Mad Money' Recap: Obama Needs to Act (Final)– TheStreet.com |
| Aug 17 | Hindenburg Omen: In a Market Crash, Which Consumer Stock to Play?– TheStreet.com |
| Aug 16 | Hindenburg Omen: What a Stock Market Crash Would Mean for the Consumer Sector– TheStreet.com |
| Aug 06 | ANALYSIS-Soaring wheat costs may turn grocery prices higher– Reuters |
| Previous close | 66.12 |
| Today’s open | 66.24 |
| Day’s range | 66.01 - 66.40 |
| Volume | 825,633 |
| Average volume (3 months) | 1,067,950 |
| Market cap | $9.2B |
| Dividend yield | 3.32% |
| Earnings growth (last year) | +11.29% |
| Earnings growth (this year) | +8.00% |
| Earnings growth (next 5 years) | +9.70% |
| Revenue growth (last year) | +1.54% |
| P/E ratio | 15.6 |
| Price/Sales | 1.58 |
| Price/Book | 103.92 |
| Today’s change | Today’s % change | |
|---|---|---|
| MJNMead Johnson Nutriti... | +0.25 | +0.46% |
| ELEstee Lauder Compani... | +0.78 | +1.35% |
| AVPAvon Products Inc | +0.46 | +1.54% |
| CHDChurch & Dwight Co I... | +1.22 | +1.97% |
| Next reporting date | November 1, 2010 |
| EPS forecast (this quarter) | $1.13 |
| Annual revenue (last year) | $5.5B |
| Annual profit (last year) | $603.0M |
| Net profit margin | 10.90% |
Sector Consumer Non-Durables |
Industry Household/Personal Care |
Chairman & Chief Executive Officer Donald R. Knauss |
Chief Financial Officer & Executive Vice President Daniel J. Heinrich, MBA, CPA |
Corporate headquarters Oakland, California |
