| 29.73 | +0.012 / +0.04% |
Data as of 4:00pm ET | Day’s Change |
| 0.00 | |
After-Hours Quote | After-Hours Change |

| Jul 30 | Stanley Acquires CRC-Evans - Analyst Blog– Zacks.com |
| Jul 21 | SWK's 2Q Surpasses Zacks Estimate - Analyst Blog– Zacks.com |
| Jul 19 | SWK Raises Dividend - Analyst Blog– Zacks.com |
| Previous close | 29.72 |
| Today’s open | 29.64 |
| Day’s range | 29.60 - 29.82 |
| Volume | 5,616 |
| Average volume (3 months) | 10,967 |
| Market cap | $4.1B |
| Dividend yield | 2.78% |
| Earnings growth (last year) | -25.97% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -9.27% |
| P/E ratio | -- |
| Price/Sales | 1.72 |
| Price/Book | 1.44 |
| Today’s change | Today’s % change | |
|---|---|---|
| SNASnap-on Inc | +0.30 | +0.68% |
| BGGBriggs & Stratton Co... | +0.42 | +2.28% |
| SCXStarrett LS Co | -0.05 | -0.57% |
| ACUAcme United Corp | -0.01 | -0.10% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $2.7B |
| Annual profit (last year) | $240.8M |
| Net profit margin | 9.05% |
Sector Consumer Durables |
Industry Tools & Hardware |
President & Chief Executive Officer Masahiko Goto |
Director & Chief Financial Officer Yoji Aoki |
Corporate headquarters Anjo, Aichi |
